Apartment |
Monthly(USD) |
Bi-Weekly(USD) |
Weekly(USD) |
Daily(USD) |
Standard One bedroom | 2,000 | 1,350 | 1,050 | 150 |
Luxury One bedroom | 2,100 | 1,350 | 1,050 | 150 |
Standard Two bedroom | 3,000 | 2,000 | 1,400 | 200 |
Luxury Two bedroom | 3,200 | 2,000 | 1,400 | 200 |
Standard Three bedroom | 3,600 | 2,500 | 1,700 | 300 |
Luxury Three bedroom | 3,800 | 2,500 | 1,700 | 300 |
Shared Housing | 75/person |
SERVICE: INCLUSIVE
TAX: INCLUSIVE